Destinations
Every Voyage Should Feel Like Freedom
Our charters access some of the world’s premier fishing grounds, from the vibrant coasts of Southeast Florida to the crystal-clear waters of the Bahamas. These locations offer diverse ecosystems teeming with marine life, ensuring thrilling catches and scenic beauty. Whether staying local or venturing offshore, our 65ft Donzi Sportfish navigates these crystal-clear turquoise waters with ease.
Southeast Florida Destinations
Southeast Florida boasts rich inlets, reefs, and open ocean access, making it a hub for sport fishing.
| County | Key Locations |
|---|---|
| St. Lucie County | Fort Pierce / St. Lucie Inlet, Port St. Lucie, Stuart |
| Martin County | Stuart / St. Lucie Inlet, Jupiter Inlet / Jupiter / Tequesta |
| Palm Beach County | Juno Beach / Lake Worth Inlet, Palm Beach / Lake Worth Inlet, Boynton Beach / Lake Worth Inlet, Delray Beach, Boca Raton / Boca Inlet, Boca Raton / Hillsboro Inlet, West Palm Beach / Palm Beach Inlet |
| Broward County | Deerfield Beach / Hillsboro Inlet, Pompano Beach / Hillsboro Inlet, Lauderdale-by-the-Sea, Fort Lauderdale / Port Everglades Inlet, Dania Beach, Hollywood |
| Miami-Dade County | Aventura / Sunny Isles / Bal Harbour / Haulover Inlet, Miami / Government Cut / Port of Miami, Miami Beach / Haulover Inlet, Key Biscayne / Cape Florida / Biscayne Bay / Stiltsville |
| Florida Keys Islands | Key Largo, Islamorada (“Sportfishing Capital of the World”), Marathon, Big Pine Key / Lower Keys, Key West |
Popular Island Destinations
Extend your adventure to nearby islands, where turquoise waters and abundant fish await.
| Distance from Miami | Key Islands |
|---|---|
| Within 100 Nautical Miles | Bimini Islands (North Bimini, South Bimini, East Bimini), Gun Cay / Cat Cay, West End (Grand Bahama), Great Isaac Cay, Northwest Channel / Chub Cay (Berry Islands), South Bimini / Ocean Reef Club, Turtle Cay / Sandy Cay, Little Bahama Bank edges (near West End) |
| 100–200 Nautical Miles | Nassau / Paradise Island / New Providence, Andros Island (North Andros, Fresh Creek, Morgan’s Bluff), Berry Islands (Chub Cay, Frazer’s Hog Cay, Little Whale Cay, Great Harbour Cay), Eleuthera (Spanish Wells, Harbour Island), Abacos (Marsh Harbour, Hope Town, Green Turtle Cay, Elbow Cay), Grand Bahama (Freeport / Lucaya area), Exuma Cays (Highbourne Cay, Warderick Wells, Staniel Cay, Compass Cay), Long Island (northern end), Cat Island (northern tip) |
| 200–250 Nautical Miles | Central & Southern Exumas (George Town, Little Exuma, Great Exuma), Conception Island, Rum Cay, San Salvador Island, Southern Long Island (Deadman’s Cay, Clarence Town), Crooked Island / Acklins Island |
Proudly Serving Southeast Florida
100 Mile Mobile Service Radius • 250 Nautical Mile Excursions • 24/7 Emergency Response
Fort Lauderdale • Miami • Pompano Beach • Boca Raton • West Palm Beach • Jupiter • Stuart • Port St. Lucie
Broward County • Miami-Dade County • Palm Beach County • Martin County • St. Lucie County • Florida Keys
Broward County • Miami-Dade County • Palm Beach County • Martin County • St. Lucie County • Florida Keys